| 1 cuota de $39.590,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $39.590,00 |
| 2 cuotas de $24.086,55 | Total $48.173,11 | |
| 3 cuotas de $16.545,98 | Total $49.637,94 | |
| 6 cuotas de $9.052,25 | Total $54.313,52 | |
| 9 cuotas de $6.495,39 | Total $58.458,59 | |
| 12 cuotas de $5.225,88 | Total $62.710,56 | |
| 24 cuotas de $3.728,55 | Total $89.485,28 |
| 3 cuotas de $17.044,81 | Total $51.134,44 | |
| 6 cuotas de $9.357,09 | Total $56.142,58 | |
| 9 cuotas de $7.001,71 | Total $63.015,40 | |
| 12 cuotas de $5.734,28 | Total $68.811,38 |
| 3 cuotas de $17.093,64 | Total $51.280,93 | |
| 6 cuotas de $9.625,64 | Total $57.753,89 |
| 18 cuotas de $4.194,78 | Total $75.506,05 |
Crema Matificante / Línea Derma Pure
Acción secativa, seborreguladora y calmante
Modo de uso:
Aplicar sobre la piel limpia con suaves masajes hasta total absorción.
Estudios clínicos:
Se han realizado los estudios clínicos (CLAIM) en personas que no presentaron reactividad mejorando el confort y la vitalidad de la piel.
Ingredientes:
Aqua (Water) , Cetearyl alcohol/Ceteare - th-20,Alcohol/Ceteare - th-20,Propylene glycol, C12-15 Alkyl benzoate, Zinc Chloride, Hydrolyzed Wheat Protein, Cinnamomum Zeylanicum Bark Extract, Thymus Vulgaris (Thyme)Ex - tract, Malva Sylvestris (Mallow) Flower/ Lea - f/Stem Extract, Hamamelis Virginiana (Witch Hazel) Leaf ,Tapioca starch, Aluminium starch octenyl succinate, Cetyl alcohol, Water/diazolidinyl urea/ Phenoxyethanol/ - Dibromopropamidine diisethionate/PEG6/Chlorphenesin/Pro - pylene glycol, Chamomilla recutita (matricaria) flower extract, Polymethyl - silsesquioxane, Fragrance, Xantham gum.
Contenido Neto: 70 g
